Welcome to [Wuxi Zhuoyida Chemical Equipment Co., Ltd.] official website!

136 6513 6718

CNEN

Volume/Floating Head Heat Exchanger



Technical parameter
Specification(m2 Effective length(mm) Outer diameter(mm) Weight(kg)
0.5 800 159 60
1 800 159 90
1.5 1200 208 138
2 1200 220 155
3 1400 300 236
5 1200 300 260
10 1600 400 390
15 2400 400 560
20 2600 400 800
30 3200 450 1005
40 3500 500 1310
50 4000 500 1620
60 4000 500 1850
70 4000 500 2080
80 3500 600 2320
90 4000 600 2600
100 3000 700 2950


Copy right © 2021 Wuxi Zhuoyida Chemical Equipment Co., Ltd.

Record number: Su ICP No. 2021003046