0510-85181977
Con: Mr. Xiong
Phone: 136 6513 6718
Phone: 138 1201 3213
E-mail: 872150614@qq.com
Specification L | Inner pot diameter φmm | Jacket diameter φmm | Motor power kw | Reducer model | Stirring speed r.p.m |
30 | 400 | 500 | 0.6-1.1 | M2 | 60-80 |
50 | 500 | 600 | 0.6-1.1 | M3 | 60-80 |
100 | 550 | 650 | 1.1-1.5 | M4 | 60-80 |
150 | 600 | 700 | 2.2 | M6 | 60-80 |
200 | 650 | 750 | 2.2 | M6 | 60-80 |
300 | 800 | 900 | 2.2 | M6 | 60-80 |
500 | 900 | 1000 | 2.2 | M6 | 60-80 |
800 | 1100 | 1200 | 4 | M8 | 60-80 |
1000 | 1200 | 1300 | 4 | M8 | 60-80 |
1500 | 1300 | 1400 | 4 | M8 | 60-80 |
2000 | 1400 | 1500 | 4 | M8 | 60-80 |
2500 | 1400 | 1500 | 7.5 | BLB 7.5-4-13 | 90 |
3000 | 1400 | 1500 | 7.5 | BLB 7.5-4-13 | 90 |
3500 | 1400 | 1500 | 7.5 | BLB 7.5-4-13 | 90 |
4000 | 1500 | 1600 | 7.5 | BLB 7.5-4-13 | 63 |
5000 | 1600 | 1700 | 7.5 | BLB 7.5-4-13 | 63 |
6000 | 1800 | 1900 | 15 | BLB 15-5-13 | 100 |
18000 | 2000 | 2100 | 15 | BLB15-5-13 | 100 |
32000 | 3000 | 3200 | 37 | BLB 450-11-45 | 50-100 |
Copy right © 2021 Wuxi Zhuoyida Chemical Equipment Co., Ltd.