0510-85181977
Con: Mr. Xiong
Phone: 136 6513 6718
Phone: 138 1201 3213
E-mail: 872150614@qq.com
Specification |
Nominal capacity (L) |
Cylinder diameter
(Mm)
|
Thermal area of outer coil (m2) |
Thermal area of inner coil (m2) |
Motor rate (kw) |
500L | 500 | 900 | 2.438 | 2 | 2.2 |
1000L | 1000 | 1100 | 2.867 | 2.6 | 4 |
1500L | 1500 | 1200 | 3.537 | 3.1 | 4 |
2000L | 2000 | 1300 | 4.165 | 3.8 | 5.5 |
3000L | 3000 | 1500 | 5.569 | 5.4 | 7.5 |
6000L | 6000 | 1800 | 10.323 | 8.7 | 15 |
10000L | 10000 | 2200 | 50.345 | 10.9 | 22 |
20000L | 22000 | 2400 | 101.679 | 13.8 | 55 |
Copy right © 2021 Wuxi Zhuoyida Chemical Equipment Co., Ltd.