0510-85181977
Con: Mr. Xiong
Phone: 136 6513 6718
Phone: 138 1201 3213
E-mail: 872150614@qq.com
Use unit | Equipment name |
Quantity (Pcs/set) |
Year of use | User address |
Shandong Haiyue Chemical Co., Ltd. | Spiral plate heat exchanger | 11 | 2017 | Dongying City, Shandong |
Inner Mongolia Meifang Coking Co., Ltd. | Spiral plate heat exchanger/tube heat exchanger | 18 | 2017-2018 | Hohhot, Inner Mongolia |
Shanxi Meijin Coal Coking Co., Ltd. | Spiral plate heat exchanger/tube heat exchanger | 152 | 2017-2019 | Qingxu County, Shanxi |
Shanxi Meijin Coking Co., Ltd. | Spiral plate heat exchanger/tube heat exchanger | 147 | 2017-2019 | Qingxu County, Shanxi |
Yinchuan Shengyin Special Steel Coking Plant | Spiral plate heat exchanger/tube heat exchanger | 5 | 2017-2018 | Huinong District, Shizuishan City |
Shandong Shengfa Coking Co., Ltd. | Spiral plate heat exchanger/tube heat exchanger | 12 | 2017-2018 | Yutai County, Shandong |
Guizhou Hongsheng Coal Coking Co., Ltd. | Spiral plate heat exchanger/tube heat exchanger | 3 | 2017-2018 | Pan County, Guizhou Province |
Shandong Century Tongtai Coking Co., Ltd. | Spiral plate heat exchanger | 6 | 2017-2018 | Yutai County, Shandong |
Shanxi Meijin Energy Group Co., Ltd. | Spiral plate heat exchanger/air heater/transverse tube primary cooler/reactor | 578 | 2017-2020 | Qingxu County, Shanxi |
Jiaocheng Jinyuan Environmental Technology Co., Ltd. | Tubular heat exchanger/debenzenizer/air heater | 43 | 2018-2019 | Shanxi Luliang |
Inner Mongolia Huasheng Agricultural Development Co., Ltd. | Detachable spiral plate heat exchanger | 6 | 2017-2020 | Hulunbeir |
Shanxi Longhui Coal Gasification Co., Ltd. | Spiral plate heat exchanger/tube heating furnace/air heater | 126 | 2017-2020 | Yangqu County, Shanxi |
MCC Jiaonai (Dalian) Technology Engineering Co., Ltd. | Spiral plate heat exchanger | 165 | 2019 | Dalian, Liaoning |
Taiyuan Sanxing Coal Gasification Co., Ltd. | Tube heat exchanger/full flow tank | 5 | 2017-2019 | Yangqu County, Shanxi |
Shanxi Gengyang Coking Co., Ltd. | Spiral plate heat exchanger | 72 | 2018-2020 | Taiyuan Shanxi |
Shanxi Jinda Coal Chemical Technology Co., Ltd. | Titanium tube heat exchanger | 7 | 2019 | Shanxi Xiaoyi |
Inner Mongolia Ordos City Huaye Coal Coking Co., Ltd. | Spiral Plate Heat Exchanger/Debenzenizer/Horizontal Tube Primary Cooler/Air Heater | 285 | 2018-2019 | Ordos City, Inner Mongolia |
Shandong Hanxing Pharmaceutical Technology Co., Ltd. | Spiral plate heat exchanger/tube heat exchanger/storage tank/ | 326 | 2017-2020 | Changyi City, Shandong |
Haohua Yuhang Chemical Co., Ltd. | Spiral plate heat exchanger/tube heat exchanger | 9 | 2019-2020 | Jiaozuo City, Henan |
Shanxi Meijin Huasheng New Material Co., Ltd. | Spiral plate heat exchanger/tube heat exchanger/plate heat exchanger | 53 | 2020 | Shanxi Luliang |
Zhejiang Jingyi Technology Industry and Trade Co., Ltd. | Spiral plate heat exchanger/tube heat exchanger | 75 | 2020 | Hangzhou, Zhejiang |
Copy right © 2021 Wuxi Zhuoyida Chemical Equipment Co., Ltd.